| SN | Newspaper Title | Collections |
|---|---|---|
| 1 | The Punch | 7,462 |
| 2 | ThisDay | 551 |
| 3 | The Guardian | 6,161 |
| 4 | The Vanguard | 3,880 |
| 5 | The Nation | 2,364 |
| 6 | The Sun | 30 |
| 7 | Tribune | 3,507 |
| 8 | Leadership | 702 |
| 9 | New Telegraph | 950 |
| 10 | Daily Times | 331 |
| 11 | National Mirror | 1,029 |
| 12 | Daily Independent | 340 |
| 13 | Weekly Star | 350 |
| 14 | ADVANCE NEWSPAPER | 752 |
| 15 | Daily Sketch | 3,200 |
| 16 | Nigeria observer | 500 |
| 17 | Eastern sentinel | 535 |
| 18 | Peoples Daily | 58 |
| 19 | BUSINESS DAY | 895 |
| 20 | National Concord | 146 |
| 21 | Nigerian Spokesman | 71 |
| 22 | Eastern States express | 119 |
| 23 | THE NIGERIAN CHRONICLE | 2,608 |
| 24 | The Nigeria Standard | 197 |
| 25 | Daily Star | 1,163 |
| 26 | West Africa Pilot | 99 |
| 27 | New Nigerian | 4,469 |
| 28 | Sentinel | 134 |
| 29 | SPORTING RECORD | 12 |
| 30 | West African Pilot | 23 |
There are #42,638 collections of Newspapers accessible in Lagos State branch.